





$1,299.00Read more
$1,299.00
✅ MAMMOTH – Ultimate Family / Group Paddle board. ✅ WHO IS THIS FOR? Groups and Families, up to 10 People (500kg) ✅ DESIGNED IN THE UK – Bluefin Rated #1 Best Inflatable SUP of 2018. ✅ COMPLETE PACKAGE – All Accessories Included. ✅ MILITARY GRADE DURABILITY – Built To Last a Lifetime. ✅ WHEN WILL I RECEIVE THIS? Standard shipping takes 3 to 4 days from dispatch. ✅ FREE SHIPPING – UK, Europe.
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|
Model | Aura | Cruise Junior | Cruise | Cruise Tandem | Cruise Carbon | Cruise Carbon Tandem | Mammoth | Sprint | Sprint Carbon | Voyage |
| Size | 10'8" | 8' | 10'8" | 12' | 15' | 10'8" | 12' | 15' | 18' | 14' | 14' | 10'10" |
| Max User Weight | 120Kg | 80Kg | 150Kg | 175Kg | 240Kg | 150Kg | 175Kg | 240Kg | 500Kg | 190Kg | 190Kg | 180Kg |
| Recommended PSI | 15-18PSI | 15-18PSI | 15-18PSI | 15-18PSI | 12-15PSI | 12-15PSI | 15-18PSI | 15-18PSI | 12-15PSI | 3.5 x2 + 8 PSI |
| Dropstitch Density | 11200m2 | 11200m2 | 11200m2 | 11200m2 | 11200m2 | 11200m2 | 11200m2 | 11200m2 | 11200m2 | 11200m2 |
| Fin | Smart Lock Fin System | Smart Lock Fin System | Smart Lock Fin System | Smart Lock Fin System | US Box Fin System | US Box Fin System | Smart Lock Fin System | Smart Lock Fin System | US Box Fin System | Smart Lock Fin System |
| Paddle Type | Fibreglass Shaft | Fibreglass Shaft | Fibreglass Shaft | Fibreglass Shaft | Carbon Fibre Shaft | Carbon Fibre Shaft | - | Fibreglass Shaft | Carbon Fibre Shaft | Fibreglass Shaft |
| Backpack | Heavy Duty with Padded Straps | Heavy Duty with Padded Straps | Heavy Duty with Padded Straps | Heavy Duty with Padded Straps | Heavy Duty with Padded Straps | Heavy Duty with Padded Straps | Heavy Duty with Padded Straps | Heavy Duty with Padded Straps | Heavy Duty with Padded Straps | Heavy Duty with Padded Straps |
| Fixed Action Camera Mount | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ |
| Pump | Dual Action (Up + Down Pump Inflation) | Dual Action (Up + Down Pump Inflation) | Dual Action (Up + Down Pump Inflation) | Dual Action (Up + Down Pump Inflation) | Triple Action Single & Double Chamber (Up + Down Pump Inflation) | Dual Action Triple Action Single & Double Chamber (Up + Down Pump Inflation) | Triple Action Single & Double Chamber (Up + Down Pump Inflation) | Dual Action Triple Action Single & Double Chamber (Up + Down Pump Inflation) | Dual Action Triple Action Single & Double Chamber (Up + Down Pump Inflation) | Dual Action (Up + Down Pump Inflation) |
| Board weight | 13.4 Kg | 7.8 Kg | 12.3 | 14.2 Kg | 18.7 Kg | 14.4 | 15.8 Kg | 21.2 Kg | 36 Kg | 14.5 Kg | 17.5Kg | 14 Kg |
Inflatable SUPs
Inflatable SUPs
Inflatable SUPs
Inflatable SUPs
Inflatable SUPs